ActiveLiveKabaddiAutomatic Mode
All-India Kabaddi Masters Auction
AZ-2026-0142
2 Nov 2026 • 10:00 am
Balewadi Sports Complex, Pune
Teams
Add teams and invite their owners. Approval is automatic when the owner's mobile matches.
Teams are approved automatically when the owner verifies the invited mobile number.
8 of 8 teams approved
0 invited, waiting to accept
At the team limit
Showing 1-8 of 8 teams
Team limit reached| Team | Owner Mobile | Invitation | Membership | Invited / Expires | Purse | Actions |
|---|---|---|---|---|---|---|
Haryana Heroes Code: HRH | +91 ******4821 owner@haryanaheroes.in | Accepted | Active | Inv: 2026-10-01T10:00:00+05:30 Exp: 2026-10-08T10:00:00+05:30 | Total: ₹80,00,000 Spent: ₹54,00,000 | Bal: ₹26,00,000 | |
Tamil Thalaivas Code: TTH | +91 ******9182 info@tamilthalaivas.com | Accepted | Active | Inv: 2026-10-01T10:30:00+05:30 Exp: 2026-10-08T10:30:00+05:30 | Total: ₹80,00,000 Spent: ₹61,00,000 | Bal: ₹19,00,000 | |
Patna Pirates Code: PTP | +91 ******3341 pirates@patnakabaddi.in | Accepted | Active | Inv: 2026-10-01T11:00:00+05:30 Exp: 2026-10-08T11:00:00+05:30 | Total: ₹80,00,000 Spent: ₹49,50,000 | Bal: ₹30,50,000 | |
Bengaluru Bulls Code: BLB | +91 ******5520 owner@bengalurubulls.in | Accepted | Active | Inv: 2026-10-02T09:00:00+05:30 Exp: 2026-10-09T09:00:00+05:30 | Total: ₹80,00,000 Spent: ₹58,00,000 | Bal: ₹22,00,000 | |
UP Yoddhas Code: UPY | +91 ******7749 | Accepted | Active | Inv: 2026-10-02T12:00:00+05:30 Exp: 2026-10-09T12:00:00+05:30 | Total: ₹80,00,000 Spent: ₹42,00,000 | Bal: ₹38,00,000 | |
U Mumba Code: UMM | +91 ******8824 team@umumba.in | Accepted | Active | Inv: 2026-10-02T15:00:00+05:30 Exp: 2026-10-09T15:00:00+05:30 | Total: ₹80,00,000 Spent: ₹63,50,000 | Bal: ₹16,50,000 | |
Dabang Delhi Code: DBD | +91 ******6619 contact@dabangdelhi.in | Accepted | Active | Inv: 2026-10-03T10:00:00+05:30 Exp: 2026-10-10T10:00:00+05:30 | Total: ₹80,00,000 Spent: ₹51,00,000 | Bal: ₹29,00,000 | |
Gujarat Giants Code: GJG | +91 ******1190 giants@gujarat.in | Accepted | Active | Inv: 2026-10-03T14:00:00+05:30 Exp: 2026-10-10T14:00:00+05:30 | Total: ₹80,00,000 Spent: ₹46,00,000 | Bal: ₹34,00,000 |
HRH
Haryana Heroes
Code: HRH
AcceptedActive
Owner:+91 ******4821
Invited on:2026-10-01T10:00:00+05:30
Expires on:2026-10-08T10:00:00+05:30
Purse balance:₹26,00,000
TTH
Tamil Thalaivas
Code: TTH
AcceptedActive
Owner:+91 ******9182
Invited on:2026-10-01T10:30:00+05:30
Expires on:2026-10-08T10:30:00+05:30
Purse balance:₹19,00,000
PTP
Patna Pirates
Code: PTP
AcceptedActive
Owner:+91 ******3341
Invited on:2026-10-01T11:00:00+05:30
Expires on:2026-10-08T11:00:00+05:30
Purse balance:₹30,50,000
BLB
Bengaluru Bulls
Code: BLB
AcceptedActive
Owner:+91 ******5520
Invited on:2026-10-02T09:00:00+05:30
Expires on:2026-10-09T09:00:00+05:30
Purse balance:₹22,00,000
UPY
UP Yoddhas
Code: UPY
AcceptedActive
Owner:+91 ******7749
Invited on:2026-10-02T12:00:00+05:30
Expires on:2026-10-09T12:00:00+05:30
Purse balance:₹38,00,000
UMM
U Mumba
Code: UMM
AcceptedActive
Owner:+91 ******8824
Invited on:2026-10-02T15:00:00+05:30
Expires on:2026-10-09T15:00:00+05:30
Purse balance:₹16,50,000
DBD
Dabang Delhi
Code: DBD
AcceptedActive
Owner:+91 ******6619
Invited on:2026-10-03T10:00:00+05:30
Expires on:2026-10-10T10:00:00+05:30
Purse balance:₹29,00,000
GJG
Gujarat Giants
Code: GJG
AcceptedActive
Owner:+91 ******1190
Invited on:2026-10-03T14:00:00+05:30
Expires on:2026-10-10T14:00:00+05:30
Purse balance:₹34,00,000