ActiveClosedCricketAutomatic Mode
Mumbai T10 Super Challenge
AZ-2026-0154
10 Oct 2026 • 11:00 am
Brabourne Stadium, Mumbai
This auction has ended. All franchise teams and rosters are locked for viewing only.
Teams
Add teams and invite their owners. Approval is automatic when the owner's mobile matches.
Teams are approved automatically when the owner verifies the invited mobile number.
8 of 8 teams approved
0 invited, waiting to accept
At the team limit
Showing 1-8 of 8 teams
Team limit reached| Team | Owner Mobile | Invitation | Membership | Invited / Expires | Purse | Actions |
|---|---|---|---|---|---|---|
Marine Drive Monarchs Code: MDM | +91 ******4821 owner@marinedrive.in | Accepted | Active | Inv: 2026-09-01T10:00:00+05:30 Exp: 2026-09-08T10:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,18,00,000 | Bal: ₹2,00,000 | |
Dadar Dynamites Code: DDN | +91 ******9182 dynamites@dadar.com | Accepted | Active | Inv: 2026-09-01T10:30:00+05:30 Exp: 2026-09-08T10:30:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,20,00,000 | Bal: ₹0 | |
Malabar Hill Masters Code: MHM | +91 ******3341 masters@malabarhill.in | Accepted | Active | Inv: 2026-09-01T11:00:00+05:30 Exp: 2026-09-08T11:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,15,00,000 | Bal: ₹5,00,000 | |
Bandra Brawlers Code: BBR | +91 ******5520 | Accepted | Active | Inv: 2026-09-02T09:00:00+05:30 Exp: 2026-09-09T09:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,19,00,000 | Bal: ₹1,00,000 | |
Kurla Kites Code: KKT | +91 ******7749 kites@kurla.in | Accepted | Active | Inv: 2026-09-02T14:00:00+05:30 Exp: 2026-09-09T14:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,17,50,000 | Bal: ₹2,50,000 | |
Goregaon Gladiators Code: GGL | +91 ******8824 gladiators@goregaon.com | Accepted | Active | Inv: 2026-09-03T10:00:00+05:30 Exp: 2026-09-10T10:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,16,00,000 | Bal: ₹4,00,000 | |
Borivali Blitz Code: BBZ | +91 ******6619 | Accepted | Active | Inv: 2026-09-03T15:00:00+05:30 Exp: 2026-09-10T15:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,18,50,000 | Bal: ₹1,50,000 | |
Cuffe Parade Crushers Code: CPC | +91 ******1190 crushers@cuffeparade.in | Accepted | Active | Inv: 2026-09-04T11:00:00+05:30 Exp: 2026-09-11T11:00:00+05:30 | Total: ₹1,20,00,000 Spent: ₹1,19,50,000 | Bal: ₹50,000 |
MDM
Marine Drive Monarchs
Code: MDM
AcceptedActive
Owner:+91 ******4821
Invited on:2026-09-01T10:00:00+05:30
Expires on:2026-09-08T10:00:00+05:30
Purse balance:₹2,00,000
DDN
Dadar Dynamites
Code: DDN
AcceptedActive
Owner:+91 ******9182
Invited on:2026-09-01T10:30:00+05:30
Expires on:2026-09-08T10:30:00+05:30
Purse balance:₹0
MHM
Malabar Hill Masters
Code: MHM
AcceptedActive
Owner:+91 ******3341
Invited on:2026-09-01T11:00:00+05:30
Expires on:2026-09-08T11:00:00+05:30
Purse balance:₹5,00,000
BBR
Bandra Brawlers
Code: BBR
AcceptedActive
Owner:+91 ******5520
Invited on:2026-09-02T09:00:00+05:30
Expires on:2026-09-09T09:00:00+05:30
Purse balance:₹1,00,000
KKT
Kurla Kites
Code: KKT
AcceptedActive
Owner:+91 ******7749
Invited on:2026-09-02T14:00:00+05:30
Expires on:2026-09-09T14:00:00+05:30
Purse balance:₹2,50,000
GGL
Goregaon Gladiators
Code: GGL
AcceptedActive
Owner:+91 ******8824
Invited on:2026-09-03T10:00:00+05:30
Expires on:2026-09-10T10:00:00+05:30
Purse balance:₹4,00,000
BBZ
Borivali Blitz
Code: BBZ
AcceptedActive
Owner:+91 ******6619
Invited on:2026-09-03T15:00:00+05:30
Expires on:2026-09-10T15:00:00+05:30
Purse balance:₹1,50,000
CPC
Cuffe Parade Crushers
Code: CPC
AcceptedActive
Owner:+91 ******1190
Invited on:2026-09-04T11:00:00+05:30
Expires on:2026-09-11T11:00:00+05:30
Purse balance:₹50,000