ActiveLiveCricketManual Mode
Mumbai Mega Cricket League 2026
AZ-2026-0160
17 Nov 2026 • 11:00 am
NSCI Dome, Worli, Mumbai
Teams
Add teams and invite their owners. Approval is automatic when the owner's mobile matches.
Teams are approved automatically when the owner verifies the invited mobile number.
15 of 16 teams approved
0 invited, waiting to accept
Showing 1-15 of 15 teams
Teams can't be added once the auction has started| Team | Owner Mobile | Invitation | Membership | Invited / Expires | Purse | Actions |
|---|---|---|---|---|---|---|
Andheri Avengers Code: AAV | +91 ******4100 owner@andheriavengers.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹18,50,000 | Bal: ₹81,50,000 | |
Bandra Blazers Code: BBZ | +91 ******4137 owner@bandrablazers.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹19,50,000 | Bal: ₹80,50,000 | |
Colaba Chargers Code: CCH | +91 ******4174 owner@colabachargers.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,05,00,000 Spent: ₹20,50,000 | Bal: ₹84,50,000 | |
Dadar Dynamos Code: DDY | +91 ******4211 owner@dadardynamos.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹18,50,000 | Bal: ₹81,50,000 | |
Juhu Jaguars Code: JJG | +91 ******4248 owner@juhujaguars.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹16,50,000 | Bal: ₹83,50,000 | |
Powai Panthers Code: PWP | +91 ******4285 owner@powaipanthers.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹15,50,000 | Bal: ₹84,50,000 | |
Worli Warriors Code: WWR | +91 ******4322 owner@worliwarriors.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹14,50,000 | Bal: ₹85,50,000 | |
Thane Tuskers Code: TTK | +91 ******4359 owner@thanetuskers.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹16,50,000 | Bal: ₹83,50,000 | |
Borivali Bulls Code: BOB | +91 ******4396 owner@borivalibulls.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,00,00,000 Spent: ₹18,50,000 | Bal: ₹81,50,000 | |
Malad Mavericks Code: MMV | +91 ******4433 owner@maladmavericks.in | Accepted | Active | Inv: 2026-11-01T10:00:00+05:30 Exp: 2026-11-08T10:00:00+05:30 | Total: ₹1,05,00,000 Spent: ₹19,50,000 | Bal: ₹85,50,000 |
AAV
Andheri Avengers
Code: AAV
AcceptedActive
Owner:+91 ******4100
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹81,50,000
BBZ
Bandra Blazers
Code: BBZ
AcceptedActive
Owner:+91 ******4137
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹80,50,000
CCH
Colaba Chargers
Code: CCH
AcceptedActive
Owner:+91 ******4174
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹84,50,000
DDY
Dadar Dynamos
Code: DDY
AcceptedActive
Owner:+91 ******4211
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹81,50,000
JJG
Juhu Jaguars
Code: JJG
AcceptedActive
Owner:+91 ******4248
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹83,50,000
PWP
Powai Panthers
Code: PWP
AcceptedActive
Owner:+91 ******4285
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹84,50,000
WWR
Worli Warriors
Code: WWR
AcceptedActive
Owner:+91 ******4322
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹85,50,000
TTK
Thane Tuskers
Code: TTK
AcceptedActive
Owner:+91 ******4359
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹83,50,000
BOB
Borivali Bulls
Code: BOB
AcceptedActive
Owner:+91 ******4396
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹81,50,000
MMV
Malad Mavericks
Code: MMV
AcceptedActive
Owner:+91 ******4433
Invited on:2026-11-01T10:00:00+05:30
Expires on:2026-11-08T10:00:00+05:30
Purse balance:₹85,50,000