ActivePausedFootballAutomatic Mode
Indian Super League - Club Auction
AZ-2026-0146
30 Oct 2026 • 10:00 am
Jawaharlal Nehru Stadium, Goa
Teams
Add teams and invite their owners. Approval is automatic when the owner's mobile matches.
Teams are approved automatically when the owner verifies the invited mobile number.
6 of 6 teams approved
0 invited, waiting to accept
At the team limit
Showing 1-6 of 6 teams
Team limit reached| Team | Owner Mobile | Invitation | Membership | Invited / Expires | Purse | Actions |
|---|---|---|---|---|---|---|
Goa Gaurs Code: FCG | +91 ******4821 contact@fcgoa.in | Accepted | Active | Inv: 2026-09-20T10:00:00+05:30 Exp: 2026-09-27T10:00:00+05:30 | Total: ₹1,50,00,000 Spent: ₹85,00,000 | Bal: ₹65,00,000 | |
Kerala Blasters Club Code: KBC | +91 ******9182 owner@keralablasters.in | Accepted | Active | Inv: 2026-09-20T10:30:00+05:30 Exp: 2026-09-27T10:30:00+05:30 | Total: ₹1,50,00,000 Spent: ₹92,00,000 | Bal: ₹58,00,000 | |
Mohun Bagan Super Giants Code: MBS | +91 ******3341 mbsg@kolkatafootball.com | Accepted | Active | Inv: 2026-09-20T11:00:00+05:30 Exp: 2026-09-27T11:00:00+05:30 | Total: ₹1,50,00,000 Spent: ₹1,14,00,000 | Bal: ₹36,00,000 | |
Mumbai City Football Code: MCF | +91 ******5520 | Accepted | Active | Inv: 2026-09-21T09:00:00+05:30 Exp: 2026-09-28T09:00:00+05:30 | Total: ₹1,50,00,000 Spent: ₹1,02,00,000 | Bal: ₹48,00,000 | |
Bengaluru Football Club Code: BFC | +91 ******7749 office@bengalurufc.com | Accepted | Active | Inv: 2026-09-21T14:00:00+05:30 Exp: 2026-09-28T14:00:00+05:30 | Total: ₹1,50,00,000 Spent: ₹78,00,000 | Bal: ₹72,00,000 | |
Odisha FC Code: OFC | +91 ******8824 | Accepted | Active | Inv: 2026-09-22T10:00:00+05:30 Exp: 2026-09-29T10:00:00+05:30 | Total: ₹1,50,00,000 Spent: ₹65,00,000 | Bal: ₹85,00,000 |
FCG
Goa Gaurs
Code: FCG
AcceptedActive
Owner:+91 ******4821
Invited on:2026-09-20T10:00:00+05:30
Expires on:2026-09-27T10:00:00+05:30
Purse balance:₹65,00,000
KBC
Kerala Blasters Club
Code: KBC
AcceptedActive
Owner:+91 ******9182
Invited on:2026-09-20T10:30:00+05:30
Expires on:2026-09-27T10:30:00+05:30
Purse balance:₹58,00,000
MBS
Mohun Bagan Super Giants
Code: MBS
AcceptedActive
Owner:+91 ******3341
Invited on:2026-09-20T11:00:00+05:30
Expires on:2026-09-27T11:00:00+05:30
Purse balance:₹36,00,000
MCF
Mumbai City Football
Code: MCF
AcceptedActive
Owner:+91 ******5520
Invited on:2026-09-21T09:00:00+05:30
Expires on:2026-09-28T09:00:00+05:30
Purse balance:₹48,00,000
BFC
Bengaluru Football Club
Code: BFC
AcceptedActive
Owner:+91 ******7749
Invited on:2026-09-21T14:00:00+05:30
Expires on:2026-09-28T14:00:00+05:30
Purse balance:₹72,00,000
OFC
Odisha FC
Code: OFC
AcceptedActive
Owner:+91 ******8824
Invited on:2026-09-22T10:00:00+05:30
Expires on:2026-09-29T10:00:00+05:30
Purse balance:₹85,00,000